<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Middle School</title>
	<atom:link href="http://honeycreekschool.org/ms/feed/" rel="self" type="application/rss+xml" />
	<link>http://honeycreekschool.org/ms</link>
	<description>Just another Honey Creek Community School Sites site</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:14:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Feb 2nd/3rd &#8211; HW &#8211;  Download and Draw Wind/Temp/Pressure Isos</title>
		<link>http://honeycreekschool.org/ms/2012/02/03/feb-2nd3rd-hw-download-and-draw-windtemppressure-isos/</link>
		<comments>http://honeycreekschool.org/ms/2012/02/03/feb-2nd3rd-hw-download-and-draw-windtemppressure-isos/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:07:47 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://honeycreekschool.org/ms/?p=4921</guid>
		<description><![CDATA[Students learned in class how to interpret the weather maps by certain criteria (pressure, temperature, and wind). Click on this link to download the map of the United States to look at: Map of United States Look and note on the map for the following items: 1) Draw which way the wind is blowing around [...]]]></description>
			<content:encoded><![CDATA[<p>Students learned in class how to interpret the weather maps by certain criteria (pressure, temperature, and wind).  </p>
<p>Click on this link to download the map of the United States to look at:<br />
<a href='http://www.spc.noaa.gov/exper/mesoanalysis/s19/sfcmap.pdf'>Map of United States</a></p>
<p>Look and note on the map for the following items:<br />
1) Draw which way the wind is blowing around the United States<br />
2) Draw isotherms (lines showing cities with the same temperature) in increments of 10 degrees (10, 20, 30, 40, 50, 60, etc.)<br />
3) Draw isobars (lines showing cities with the same air pressure) in increments of 20 millibars (<br />
4) Note anywhere where you think there is a cold/warm front on the map. </p>
<p>It might look something like this:<br />
<a href="http://honeycreekschool.org/ms/files/2012/02/image4.jpg"><img src="http://honeycreekschool.org/ms/files/2012/02/image4-150x150.jpg" alt="" width="150" height="150" class="alignleft size-thumbnail wp-image-4933" /></a></p>
<p>Practice on this site if you don&#8217;t know how to draw the isotherms:<br />
<a href='https://courseware.e-education.psu.edu/public/meteo/meteo101demo/Examples/Images/Section2/contour_tool_t0203.swf'>Practice site for Isotherms (temperature)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://honeycreekschool.org/ms/2012/02/03/feb-2nd3rd-hw-download-and-draw-windtemppressure-isos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2/2 Why Are People Homeless?</title>
		<link>http://honeycreekschool.org/ms/2012/02/03/22-why-are-people-homeless/</link>
		<comments>http://honeycreekschool.org/ms/2012/02/03/22-why-are-people-homeless/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:05:06 +0000</pubDate>
		<dc:creator>Joe Griffith</dc:creator>
				<category><![CDATA[Social Studies]]></category>

		<guid isPermaLink="false">http://honeycreekschool.org/ms/?p=4930</guid>
		<description><![CDATA[We have begun our unit on homelessness, students have completed their narratives, we had Karen Andrews, board member at the Shelter Association and Honey Creek parent, visit as a guest speaker, and have now begun studying the reasons people are homeless. This assignment asks kids to meld art with facts. Please see below. 04 Why [...]]]></description>
			<content:encoded><![CDATA[<p>We have begun our unit on homelessness, students have completed their narratives, we had Karen Andrews, board member at the Shelter Association and Honey Creek parent, visit as a guest speaker, and have now begun studying the reasons people are homeless.<br />
This assignment asks kids to meld art with facts.  Please see below.</p>
<p><a href='http://honeycreekschool.org/ms/files/2012/02/04-Why-Homeless-Drawing.pdf'>04 Why Homeless Drawing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://honeycreekschool.org/ms/2012/02/03/22-why-are-people-homeless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C3 2/3/12  4-4 Scientific Notation</title>
		<link>http://honeycreekschool.org/ms/2012/02/03/c3-2312-4-4-scientific-notation/</link>
		<comments>http://honeycreekschool.org/ms/2012/02/03/c3-2312-4-4-scientific-notation/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:19:10 +0000</pubDate>
		<dc:creator>Cindy Wauer</dc:creator>
				<category><![CDATA[Course 3]]></category>

		<guid isPermaLink="false">http://honeycreekschool.org/ms/?p=4928</guid>
		<description><![CDATA[DUE: 2/7 HOMEWORK: HOMEWORK: 4-1 (30-46)even 4-2 (25-43)odd 4-3 (25-36)]]></description>
			<content:encoded><![CDATA[<p>DUE:  2/7</p>
<p>HOMEWORK:  HOMEWORK:	4-1 (30-46)even<br />
			4-2 (25-43)odd<br />
			4-3 (25-36)</p>
]]></content:encoded>
			<wfw:commentRss>http://honeycreekschool.org/ms/2012/02/03/c3-2312-4-4-scientific-notation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alg 2/3/12  5-1 &amp; 5-2 Solving Systems of Equations by Graphing and Substitution</title>
		<link>http://honeycreekschool.org/ms/2012/02/03/alg-2312-5-1-5-2-solving-systems-of-equations-by-graphing-and-substitution/</link>
		<comments>http://honeycreekschool.org/ms/2012/02/03/alg-2312-5-1-5-2-solving-systems-of-equations-by-graphing-and-substitution/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:08:41 +0000</pubDate>
		<dc:creator>Cindy Wauer</dc:creator>
				<category><![CDATA[Algebra]]></category>

		<guid isPermaLink="false">http://honeycreekschool.org/ms/?p=4926</guid>
		<description><![CDATA[DUE: 2/7 HOMEWORK: 6-1 (9-17) 6-2 (18-26, 28) Test Corrections]]></description>
			<content:encoded><![CDATA[<p>DUE: 2/7</p>
<p>HOMEWORK:	6-1 (9-17)<br />
	6-2 (18-26, 28)<br />
	Test Corrections</p>
]]></content:encoded>
			<wfw:commentRss>http://honeycreekschool.org/ms/2012/02/03/alg-2312-5-1-5-2-solving-systems-of-equations-by-graphing-and-substitution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Language Arts 2/2-2/3</title>
		<link>http://honeycreekschool.org/ms/2012/02/03/language-arts-22-23/</link>
		<comments>http://honeycreekschool.org/ms/2012/02/03/language-arts-22-23/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:28:04 +0000</pubDate>
		<dc:creator>Liz Scott</dc:creator>
				<category><![CDATA[Language Arts]]></category>

		<guid isPermaLink="false">http://honeycreekschool.org/ms/?p=4917</guid>
		<description><![CDATA[We started class today by turning in reading logs for January and getting new ones for February, as well as handing in the genre plan. Next, we took the root word quiz on the root word &#8220;mob&#8221; and turned that in with the word study sheet for this week. Lots of papers passed in. If [...]]]></description>
			<content:encoded><![CDATA[<p>We started class today by turning in reading logs for January and getting new ones for February, as well as handing in the genre plan.  Next, we took the root word quiz on the root word &#8220;mob&#8221; and turned that in with the word study sheet for this week.  Lots of papers passed in.  If you were absent, make sure you drop by and give those to me.</p>
<p>Next, we read the poem &#8220;Execution&#8221; by Ed Hirsch.  We talked about the multiple meanings of the term &#8220;execution&#8221; in this poem, and how the author shares his experience about watching a man that he believes is larger than life, meet his eventual demise by cancer.  It was a crowd pleaser, I think.</p>
<p>We talked, then, about good fiction, and the notes are here: <a href='http://honeycreekschool.org/ms/files/2012/02/good-fiction.pdf'>good fiction</a>  Then I went over the character questionnaire.  Asking yourself these questions about a character you could be creating (either for your multi-genre project, or writing fiction in the future) can help your writing come alive.  That page can be found here: <a href='http://honeycreekschool.org/ms/files/2012/02/character-questions.pdf'>character questions</a></p>
<p>Finally, there was about 30 minutes to work on projects or read.</p>
<p>Homework:<br />
Read your biography<br />
Bring a draft of one of your genres on Wednesday/ Thursday</p>
]]></content:encoded>
			<wfw:commentRss>http://honeycreekschool.org/ms/2012/02/03/language-arts-22-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C2 2/2/12  5-4 Identifying and Writing Proportions &amp; 5-5 Solving Proportions</title>
		<link>http://honeycreekschool.org/ms/2012/02/02/c2-2212-5-6-costumary-measurements-5-4-identifying-and-writing-proportions/</link>
		<comments>http://honeycreekschool.org/ms/2012/02/02/c2-2212-5-6-costumary-measurements-5-4-identifying-and-writing-proportions/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:46:35 +0000</pubDate>
		<dc:creator>Cindy Wauer</dc:creator>
				<category><![CDATA[Course 2]]></category>

		<guid isPermaLink="false">http://honeycreekschool.org/ms/?p=4913</guid>
		<description><![CDATA[DUE: 2/6/12 HOMEWORK: 5-4 (29-39) 5-5 (16-19, 28-33, 35-37, 40)]]></description>
			<content:encoded><![CDATA[<p>DUE:  2/6/12</p>
<p>HOMEWORK: 5-4 (29-39)<br />
          5-5 (16-19, 28-33, 35-37, 40)</p>
]]></content:encoded>
			<wfw:commentRss>http://honeycreekschool.org/ms/2012/02/02/c2-2212-5-6-costumary-measurements-5-4-identifying-and-writing-proportions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C1 2/2/12  Review for Test on Monday</title>
		<link>http://honeycreekschool.org/ms/2012/02/02/c1-2212-review-for-test-on-monday/</link>
		<comments>http://honeycreekschool.org/ms/2012/02/02/c1-2212-review-for-test-on-monday/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:43:37 +0000</pubDate>
		<dc:creator>Cindy Wauer</dc:creator>
				<category><![CDATA[Course 1]]></category>

		<guid isPermaLink="false">http://honeycreekschool.org/ms/?p=4911</guid>
		<description><![CDATA[DUE: 2/6 HOMEWORK: SGR-5 (1-57 odd, 22, 36, 50) TEST on Monday! Be sure to have notecards for test.]]></description>
			<content:encoded><![CDATA[<p>DUE:  2/6</p>
<p>HOMEWORK:  SGR-5 (1-57 odd, 22, 36, 50)</p>
<p>TEST on Monday!  Be sure to have notecards for test.</p>
]]></content:encoded>
			<wfw:commentRss>http://honeycreekschool.org/ms/2012/02/02/c1-2212-review-for-test-on-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Language Arts 2/1</title>
		<link>http://honeycreekschool.org/ms/2012/02/01/language-arts-21/</link>
		<comments>http://honeycreekschool.org/ms/2012/02/01/language-arts-21/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:59:05 +0000</pubDate>
		<dc:creator>Liz Scott</dc:creator>
				<category><![CDATA[Language Arts]]></category>

		<guid isPermaLink="false">http://honeycreekschool.org/ms/?p=4908</guid>
		<description><![CDATA[Today we had shortened classes due to a guest speaker. Karen Andrews came to address questions regarding homelessness in Washtenaw County. Therefore, we had 30 minute classes. We started class with reading the student written poem &#8220;A Sestina for Michael Jordan.&#8221; We then discussed the structure of a sestina, and the origins of that structure. [...]]]></description>
			<content:encoded><![CDATA[<p>Today we had shortened classes due to a guest speaker.  Karen Andrews came to address questions regarding homelessness in Washtenaw County.  Therefore, we had 30 minute classes.</p>
<p>We started class with reading the student written poem &#8220;A Sestina for Michael Jordan.&#8221;  We then discussed the structure of a sestina, and the origins of that structure.  A sestina is a good word puzzle to try out if you have the opportunity.  Information can be found here: <a href="http://www.poets.org/viewmedia.php/prmMID/5792"></a> </p>
<p>Then, we briefly talked about what qualities a good piece of fiction has.  Notes will be compiled and passed out during class tomorrow.</p>
<p>Homework:<br />
Study for vocab quiz on Thursday/ Friday<br />
Reading Log due Thursday/ Friday<br />
Genre plan due Thursday/ Friday</p>
]]></content:encoded>
			<wfw:commentRss>http://honeycreekschool.org/ms/2012/02/01/language-arts-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feb 1st &#8211; HW &#8211; Finish Temperature and Air Pressure Maps</title>
		<link>http://honeycreekschool.org/ms/2012/02/01/feb-1st-hw-finish-temperature-and-air-pressure-maps/</link>
		<comments>http://honeycreekschool.org/ms/2012/02/01/feb-1st-hw-finish-temperature-and-air-pressure-maps/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:37:23 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://honeycreekschool.org/ms/?p=4904</guid>
		<description><![CDATA[In class, we learned about the different types of maps that scientists can use to take data and convert that into visual representations on what is happening with weather. Students took wind data on the maps and described what was happening in the United States. Objective Using a pencil, lightly draw lines connecting equal values [...]]]></description>
			<content:encoded><![CDATA[<p>In class, we learned about the different types of maps that scientists can use to take data and convert that into visual representations on what is happening with weather. </p>
<p>Students took wind data on the maps and described what was happening in the United States. </p>
<p>Objective<br />
    Using a pencil, lightly draw lines connecting equal values of temperatures, every 10°F. Remember these lines (called isotherms) are smooth and do not cross each other.</p>
<p><a href='http://www.srh.weather.gov/jetstream/synoptic/ll_analyze_temp.htm'>Temperature Map Assignment</a></p>
<p>Objective<br />
    Using a pencil, lightly draw lines connecting equal values of air pressure. Remember isobars lines are smooth and do not cross each other.</p>
<p><a href='http://www.srh.weather.gov/jetstream/synoptic/ll_analyze_slp.htm'>Air Pressure Map Assignment</a></p>
<p>WANT TO PRACTICE ISOTHERMS ONLINE?!<br />
<a href='https://courseware.e-education.psu.edu/public/meteo/meteo101demo/Examples/Images/Section2/contour_tool_t0203.swf'>Online practice for Isotherms (Penn State University)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://honeycreekschool.org/ms/2012/02/01/feb-1st-hw-finish-temperature-and-air-pressure-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1/30 Final Final Draft of Homelessness Narrative</title>
		<link>http://honeycreekschool.org/ms/2012/02/01/130-final-final-draft-of-homelessness-narrative/</link>
		<comments>http://honeycreekschool.org/ms/2012/02/01/130-final-final-draft-of-homelessness-narrative/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 03:54:45 +0000</pubDate>
		<dc:creator>Joe Griffith</dc:creator>
				<category><![CDATA[Social Studies]]></category>

		<guid isPermaLink="false">http://honeycreekschool.org/ms/?p=4901</guid>
		<description><![CDATA[My apologies for the lack of posts here on the web site. The new format through me off and it seems I was posting to the wrong spot for the last couple of weeks. After doing a peer edit in class, students are to make their final tweaks to their homelessness narrative, which is due [...]]]></description>
			<content:encoded><![CDATA[<p>My apologies for the lack of posts here on the web site.  The new format through me off and it seems I was posting to the wrong spot for the last couple of weeks.</p>
<p>After doing a peer edit in class, students are to make their final tweaks to their homelessness narrative, which is due on Wednesday, February 1st.  They are also to check the data in the Google form to see if it is accurate, as we will be compiling all of the information about their homeless characters to compare to national statistics.</p>
<p>I am also pleased to announce that our very own Honey Creek parent, Karen Andrews, will be joining the middle school on Wednesday morning to discuss homelessness in Washtenaw County.  </p>
<p><a href='http://honeycreekschool.org/ms/files/2012/02/01-Day-in-the-Life1.pdf'>01 Day in the Life</a></p>
]]></content:encoded>
			<wfw:commentRss>http://honeycreekschool.org/ms/2012/02/01/130-final-final-draft-of-homelessness-narrative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

